XCN/EUR
€0.008500
24h Change
+4.83%
24h High
0.008500
24h Low
0.008108
24h Volume
101.79k XCN / 856.43 EUR
Order book
Depth chart
Price Amount Value
0.008656 24,727.8 214.05
0.008662 49,428.3 428.15
0.008664 49,417.0 428.15
0.008677 98,676.4 856.22
0.008713 245,694.0 2,140.74
0.008740 244,916.3 2,140.57
0.008804 243,151.8 2,140.71
0.019000 5,513.1 104.75
0.100000 21,791.2 2,179.13
0.973157 51,584.7 50,200.02
0.008500 spread: 0.1156%
0.008646 24,755.8 214.03
0.008641 49,542.6 428.09
0.008639 49,553.6 428.09
0.008627 99,240.5 856.14
0.008581 249,440.5 2,140.44
0.008565 249,909.6 2,140.47
0.008517 251,299.7 2,140.31
0.007000 25,557.1 178.89
0.001552 6,500.0 10.08
0.001550 34,193.5 52.99
0.000001 20,000,000.0 20.00
Trades
Price Amount Time
0.008500 10,828.0 04:49:38
0.008499 13,793.0 04:49:38
0.008454 13,495.5 04:39:48
0.008454 9,847.4 03:29:07
0.008373 10,839.9 03:28:09
0.008454 10,301.0 03:23:12
0.008400 9,745.8 03:20:22
0.008331 18,702.9 17:03:43
0.008108 4,232.8 13:14:28
Market
Limit
Stop Loss
Available:
0 EUR
Best bid
0%
Open orders
Trade history
Balances
Current Market
All