ENJ/EUR
€0.03201
24h Change
+13.67%
24h High
0.03201
24h Low
0.02816
24h Volume
2.83k ENJ / 87.03 EUR
Order book
Depth chart
Price Amount Value
0.04999 1,306.82163 65.33
0.05000 330.00000000 16.50
0.05350 226.37239482 12.12
0.05400 11,601.60000 626.49
0.05498 2,894.33619 159.14
0.05500 463.04686469 25.47
0.05998 210.00000000 12.60
0.06000 34,407.54546 2,064.46
0.06460 155.76265921 10.07
0.07000 1,124.29674 78.71
0.07680 200.00000000 15.36
0.07998 342.00000000 27.36
0.08000 7,096.14825 567.70
0.08120 2,000.00000 162.40
0.08389 849.92831429 71.31
0.08399 161.00000000 13.53
0.08411 120.00000000 10.10
0.08498 129.44222170 11.01
0.08499 568.15960095 48.29
0.08697 150.00000000 13.05
0.08698 126.46585421 11.00
0.08700 4,000.00000 348.00
0.08800 250.00000000 22.00
0.03201 spread: 43.8537%
0.03201 3,232.40592 103.46
0.03200 312.17271699 9.98
0.02580 2,871.46008 74.08
0.02501 1,679.05274 41.99
0.02500 400.00000000 10.00
0.02400 1,600.00000 38.40
0.02300 539.13043478 12.39
0.01218 1,000.00000 12.18
0.01214 27,000.00000 327.78
0.00121 93,486.00000 113.11
0.00050 30,000.00000 15.00
0.00003 1,242,994.69 37.28
0.00002 5,000,000.00 100.00
0.00001 34,079,000.00 340.79
Trades
Price Amount Time
0.03201 1,878.54215553 08:17:28
0.03131 0.32728301 04:31:31
0.02818 355.11363636 04:31:25
0.02816 600.00000000 22:17:36
Market
Limit
Stop Loss
Available:
0 EUR
Best bid
0%
Open orders
Trade history
Balances
Current Market
All