SPK/EUR
€0.023244
24h Change
+7.76%
24h High
0.023489
24h Low
0.021571
24h Volume
813.18k SPK / 18.89k EUR
Order book
Depth chart
Price Amount Value
0.022036 3,472.0 76.51
0.022043 3,894.7 85.86
0.022060 194,000.0 4,279.64
0.022062 77,895.4 1,718.53
0.022110 194,724.4 4,305.36
0.022185 311,559.0 6,911.94
0.023244 spread: 0.5004%
0.021926 3,895.8 85.41
0.021907 77,916.6 1,706.91
0.021882 3,472.0 75.97
0.021878 194,000.0 4,244.33
0.021877 194,694.1 4,259.32
0.021799 311,559.0 6,791.67
0.020861 1,242.7 25.92
Trades
Price Amount Time
0.023244 73,370.0 00:06:53
0.023264 3,668.5 00:06:53
0.023214 3,669.2 00:06:50
0.023229 77,069.6 00:06:49
0.023230 3,666.4 00:06:48
0.023230 3,666.1 00:06:48
0.023246 3,666.3 00:06:48
0.023247 73,319.0 00:06:47
0.023247 3,665.9 00:06:47
0.023252 73,264.0 00:06:45
0.023272 3,663.1 00:06:45
0.023281 3,659.4 00:06:44
0.023281 73,213.1 00:06:44
0.023297 3,660.6 00:06:44
0.023298 3,660.5 00:06:43
0.023298 3,659.5 00:06:38
0.023224 3,672.9 00:06:19
0.023177 3,677.2 00:06:18
0.023237 73,402.9 00:06:12
0.023237 3,670.1 00:06:12
0.023144 3,681.1 00:06:08
0.023179 3,681.2 00:06:08
0.023144 3,682.1 00:06:02
0.023144 73,642.6 00:06:02
0.023276 3,667.3 00:05:38
0.023185 3,676.6 00:05:17
0.023185 3,678.7 00:05:17
0.023211 3,674.8 00:05:16
0.023256 3,670.4 00:05:12
0.023489 3,633.0 00:05:00
0.023446 3,640.2 00:04:59
0.023359 3,654.2 00:04:53
0.023310 3,660.3 00:04:51
0.023225 3,669.6 00:04:50
0.023225 73,398.5 00:04:50
0.023225 3,669.9 00:04:50
0.023280 3,662.2 00:04:41
0.023314 73,147.8 00:04:40
0.023334 3,657.3 00:04:40
0.023333 3,656.2 00:04:27
0.023337 3,657.3 00:04:27
0.023296 3,660.5 00:04:19
0.023363 3,649.3 00:04:10
0.023123 3,682.3 00:03:57
0.023028 3,704.6 00:03:43
0.022531 3,472.0 00:00:18
0.022542 3,472.0 00:00:17
0.022542 3,472.0 00:00:16
0.022478 3,472.0 20:10:29
0.021571 3,472.0 13:40:41
Market
Limit
Stop Loss
Available:
0 EUR
Best bid
0%
Open orders
Trade history
Balances
Current Market
All