BCH/EUR
€548.78
24h Change
+1.51%
24h High
558.66
24h Low
532.56
24h Volume
272.39 BCH / 148.61k EUR
Order book
Depth chart
Price Amount Value
551.99 0.16380511 90.42
552.04 4.20900000 2,323.54
552.15 2.32704016 1,284.88
552.22 0.88757638 490.14
552.33 0.16989661 93.84
552.42 3.87464300 2,140.44
552.43 4.96300000 2,741.72
552.56 3.87363107 2,140.42
552.86 0.93885790 519.06
553.29 1.11242362 615.50
553.31 7.73730801 4,281.13
554.26 0.20000000 110.86
555.19 7.58850460 4,213.07
555.20 9.24271870 5,131.56
555.21 11.48338920 6,375.70
556.05 14.85626730 8,260.83
556.28 8.44153491 4,695.86
556.90 0.10000000 55.69
557.83 0.10000000 55.79
558.68 0.10000000 55.87
559.25 8.49758214 4,752.28
559.26 0.20000000 111.86
559.78 0.10000000 55.98
548.78 spread: 0.0254%
551.85 0.36241732 199.99
551.83 0.77574860 428.08
551.62 1.11242362 613.63
551.60 3.88036794 2,140.41
551.51 3.88094628 2,140.38
551.39 1.42536495 785.93
551.18 0.85017000 468.59
551.13 4.09700000 2,257.97
550.96 4.96300000 2,734.41
550.86 1.82834190 1,007.16
550.58 1.42536495 784.77
550.47 7.77666618 4,280.82
550.15 1.87884650 1,033.64
547.16 0.67957113 371.83
547.15 12.22998693 6,691.63
546.73 7.63900920 4,176.47
546.59 9.39536320 5,135.41
546.26 11.10837370 6,068.06
546.04 15.07260790 8,230.24
544.53 11.40989370 6,213.02
543.80 7.61338000 4,140.15
541.72 3.83043470 2,075.02
533.65 3.74713980 1,999.66
Trades
Price Amount Time
548.78 0.04714352 12:53:04
548.78 0.04798119 12:53:03
548.94 0.23600000 12:38:44
548.41 0.04753504 12:35:54
548.32 0.04823682 12:35:53
548.33 0.04802190 12:35:52
548.14 0.18300000 12:35:41
546.18 1.08859919 12:08:37
546.81 0.20043459 12:04:19
546.81 0.91200000 12:04:19
546.91 0.36569088 12:00:42
546.33 0.78359663 11:55:33
546.99 0.36563739 11:50:23
546.37 0.91300000 11:46:17
548.56 0.88971036 11:36:55
548.17 0.36675820 11:35:57
547.95 0.36499680 11:35:29
549.24 0.36254357 11:20:49
550.97 0.84397687 11:11:53
550.36 0.36339850 11:05:37
549.82 0.86223768 11:03:08
548.74 0.36646515 10:53:12
549.07 0.36425228 10:50:00
550.17 0.36901701 10:36:10
550.26 0.30366500 10:32:52
550.26 0.46646963 10:32:15
549.36 0.93746101 10:31:30
550.14 0.36354382 10:24:45
550.46 0.90584222 10:24:00
552.76 0.90200000 10:19:21
554.53 0.90106654 10:16:01
555.12 0.22905000 10:14:02
555.37 0.91835386 10:14:02
555.12 0.95606700 10:14:02
554.71 0.35234244 10:13:39
554.71 1.62000410 10:13:39
554.71 1.54965346 10:13:39
553.74 0.90100000 10:12:06
554.33 1.34906846 10:11:58
554.33 2.16693154 10:11:57
554.33 0.34114845 10:11:57
554.33 1.58988438 10:11:57
554.33 1.58396717 10:11:57
555.62 0.91206505 10:10:45
555.61 0.93211864 10:10:00
555.54 0.93702300 10:10:00
555.93 1.56025789 10:08:36
553.68 0.94824567 10:05:25
553.49 0.89233100 10:05:25
553.32 0.57521963 10:05:00
553.32 1.62471129 10:05:00
553.32 1.58906908 10:05:00
552.00 3.44660758 10:04:54
552.00 4.29512772 10:04:54
552.04 4.95200000 10:04:54
552.07 7.75811118 10:04:54
552.16 0.94679709 10:04:54
552.41 4.05600000 10:04:54
552.46 1.06091096 10:04:54
552.50 0.77522090 10:04:54
552.50 3.87604960 10:04:54
552.69 3.87477200 10:04:54
555.84 0.90017600 10:03:54
555.86 0.21569209 10:03:54
555.86 0.89700000 10:03:54
556.77 0.89801762 10:03:00
557.01 0.14978971 10:01:54
557.03 0.76882757 10:01:54
558.66 0.25141800 10:01:13
558.22 0.88866417 10:01:02
557.90 0.28992100 10:01:02
558.49 0.15807692 10:00:28
557.90 0.42181312 10:00:11
557.68 1.73037906 10:00:09
557.68 1.54550507 10:00:09
557.68 1.64611587 10:00:09
556.88 0.26381600 10:00:03
556.64 0.28220800 10:00:02
557.58 0.90495805 09:59:11
557.55 0.92483138 09:59:00
553.79 0.91878133 09:58:47
553.13 0.24193600 09:58:47
552.83 0.99681377 09:58:46
554.07 0.21060300 09:58:30
553.44 0.94034043 09:57:58
553.30 0.21380000 09:57:58
553.21 0.90458528 09:57:44
555.09 0.49875738 09:57:30
555.10 0.41148318 09:57:30
556.41 0.04017293 09:57:15
556.41 1.60633252 09:57:15
556.41 1.54090152 09:57:15
556.41 1.73759303 09:57:15
556.40 1.57824789 09:57:15
556.40 0.79774654 09:56:21
556.40 0.77719900 09:56:19
556.40 1.96432406 09:56:19
554.89 0.95657572 09:56:19
556.40 0.22973040 09:56:13
551.82 0.97771583 09:56:13
Market
Limit
Stop Loss
Available:
0 EUR
Best bid
0%
Open orders
Trade history
Balances
Current Market
All