AMP/USD
$0.00261
24h Change
+18.64%
24h High
0.00261
24h Low
0.00220
24h Volume
101.89k AMP / 253.7 USD
Order book
Depth chart
Price Amount Value
0.00259 289,125.43131 748.84
0.00265 3,860.01713 10.23
0.00280 3,572.00000 10.01
0.00300 3,334.00000 10.01
0.00310 3,258.06452 10.10
0.00400 2,500.00000 10.00
0.00421 32,820.55261 138.18
0.00434 10,344.82759 44.90
0.00500 2,000.00000 10.00
0.00600 1,670.00000 10.02
0.00640 4,500.00000 28.80
0.00655 4,762.50612 31.20
0.00700 1,430.00000 10.01
0.00800 98,650.00000 789.20
0.00850 2,261.43763 19.23
0.00900 1,120.00000 10.08
0.00971 6,789.96177 65.94
0.00990 64,487.26992 638.43
0.01000 12,925.96256 129.26
0.01009 256,619.03595 2,589.29
0.01100 100,000.00000 1,100.00
0.01108 4,110.64802 45.55
0.01115 4,153.46356 46.32
0.00261 spread: 35.9909%
0.00180 37,920.00000 68.25
0.00170 5,883.00000 10.00
0.00160 6,250.00000 10.00
0.00150 6,667.00000 10.00
0.00140 7,143.00000 10.00
0.00125 8,000.00000 10.00
0.00100 33,000.00000 33.00
0.00002 10,000,000.00 200.00
Trades
Price Amount Time
0.00261 21,574.00000000 22:07:19
0.00260 3,191.91418726 22:07:19
0.00240 5,362.20468134 22:01:50
0.00240 5,362.20468134 22:01:49
0.00240 6,742.70536090 22:01:49
0.00260 655.08581274 21:59:48
0.00259 21,574.00000000 21:59:48
0.00258 6,997.91418726 21:59:48
0.00240 10,844.00000000 21:51:54
0.00240 4,167.00000000 21:39:27
0.00230 10,869.56521739 21:39:27
0.00220 4,546.00000000 21:36:31
Market
Limit
Stop Loss
Available:
0 USD
Best bid
0%
Open orders
Trade history
Balances
Current Market
All